Sales Datasheets
Indoor Call Points
MCP1 Indoor Call Point Resistor & Clean Contact Model | 396.81 KB | |
---|---|---|
MCP2 Conventional Indoor Call Point (LED Model) | 431.02 KB | |
MCP3 Indoor Call Point (NO/NC Contact Model) | 395.34 KB | |
MCP4 Double Pole Call Point | 402.01 KB | |
MCP5 Indoor Intelligent Call Point | 417.34 KB |
Waterproof Call Points
WCP1 Waterproof Call Point (Resistor & Clean Contact Model) | 424.88 KB | |
---|---|---|
WCP2 Waterproof Call Point (LED Model) | 431.07 KB | |
WCP3 Waterproof Call Point (NO/NC Contact Model) | 345.14 KB | |
WCP4 Waterproof Call Point (Double Pole Model) | 420.24 KB | |
WCP5 Intelligent Waterproof Call Point | 458.94 KB |
Conventional AV
ENscape Conventional Sounder | 935.35 KB | |
---|---|---|
ENscape Conventional Sounder Beacon EN54-23 | 1.03 MB | |
ENscape Conventional Beacon (VAD) EN54-23 | 470.87 KB | |
ENscape Conventional Sounder with Supplementary Light Indicator | 924.46 KB | |
ENscape Conventional Signal Beacon | 807.31 KB |
Intelligent AV
Intelligent Detector Base Sounder | 186.13 KB | |
---|---|---|
Intelligent Detector Base Sounder Strobe – EN54-23 Open Category | 707.34 KB | |
Intelligent Detector Base Strobe | 185.29 KB | |
Intelligent Wall Mount Sounder | 213.52 KB | |
Intelligent Wall Mount Sounder Strobe | 369.27 KB | |
Intelligent Wall Mount Strobe | 396.91 KB | |
Intelligent Detector Base Strobe EN54-23 “C” Category - BGL | 784.27 KB | |
Intelligent Detector Base Sounder Strobe EN54-23 “C” Category Premium and Standard Options - BRH-BRS | 798.94 KB |
Specialist Call Points
Security & Access Control M8 Triple Pole Call Point | 1.09 MB | |
---|---|---|
Marine Equipment Directive Approved Call Point | 1.18 MB | |
Smoke Vent Indoor Call Point | 778.37 KB | |
Extinguishing Call Point | 1.30 MB | |
IS MCP1 Indoor Call Point | 449.13 KB | |
IS-MCP2 LED Model | 459.28 KB | |
IS-MCP3 NO NC Contact Model | 424.78 KB | |
IS-MCP4 Double Pole Changeover Contact Model | 408.11 KB | |
IS WCP1 Outdoor Call Point | 494.45 KB | |
IS-WCP2 LED Model | 458.27 KB | |
IS-WCP3 NO/NC Contact Model | 450.19 KB | |
IS-WCP4 Double Pole Model | 449.84 KB | |
MCP4 Double Pole Call Point | 402.01 KB | |
MCP6H High Humidity Indoor Call Point | 433.99 KB | |
MCP6V Mains Voltage Indoor Call Point | 414.12 KB |
Switches
Keyswitch Devices Single Pole | 1.07 MB | |
---|---|---|
Keyswitch Devices Double Pole | 1.06 MB | |
Push Button Devices | 766.68 KB | |
Rockerswitch Devices | 403.96 KB |
Call Point Accessories
Pattress | 654.04 KB | |
---|---|---|
Terminal Tray and Bezel | 889.56 KB | |
Hinged Cover | 445.16 KB |